|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Description | Support for rating objects, with trigger maintained summary data. |
|---|---|
| Maturity | New Submission or Maturity Unknown |
| This package depends on: | None |
| Packages that depend on ratings | project-manager |
| Open Bugs: | 0 |
|---|---|
| Latest Bug Opened: | This package has no open bugs. |
| Latest Bug Fixed: | No bugs have been fixed in this package. |
| Top Bug Submitters: | |
| Top Bug Fixers: |
| # Tcl Procs | 15 |
|---|---|
| # Tcl Lines | 507 |
| # Automated Tests | 0 |
| # Stored Procedures | PG: 8 ORA: 0 |
| # SQL Lines | PG: 533 ORA: 0 |
| # ADP pages | 3 |
| # ADP lines | 30 |
| # Include pages (ratings/lib/) | 1 |
| # Documentation pages | 0 |
| # Documentation lines | 0 |
Here is an example showing how to use ratings package with photo-album.
auditing, because en:ecommerce-2 will be using ratings package instead of ecommerce package's custom solution.
Solution Grove is working on a project that will use ratings and will have an AJAX UI for both a 1-5 star rating and binary (mark as on of your favorites). We'll committ when we are done but it you need it sooner send us an email.