|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Description | This package lets you define the process that your tickets, articles, documents, reports, claims, change requests, or any other object of interest, must go through to ensure consistent quality and to avoid that any cases falls through the cracks. It supports the Bug Tracker, CMS publication, simple approval, and much more. <p> For more information, see: <a href="http://www.collaboraid.biz/developer/workflow-spec">the workflow specification</a>. |
|---|---|
| Maturity | New Submission or Maturity Unknown |
| This package depends on: | acs-content-repository acs-kernel acs-tcl notifications |
| Packages that depend on workflow | bug-tracker bug-tracker bug-tracker bug-tracker tasks simulation curriculum |
| Open Bugs: | 10 |
|---|---|
| Latest Bug Opened: | 2011-06-02 can't specify no state change when editing action |
| Latest Bug Fixed: | 2006-02-23 Error installing on oracle. |
| Top Bug Submitters: | Ola Hansson (4) Lars Pind (3) jeff wang (1) Orzenil Silva Junior (1) Harish Krishnan (1) |
| Top Bug Fixers: | Peter Marklund (3) Ola Hansson (3) Jade Rubick (2) Lars Pind (2) Emmanuelle Raffenne (1) |
| # Tcl Procs | 209 |
|---|---|
| # Tcl Lines | 7664 |
| # Automated Tests | 8 |
| # Stored Procedures | PG: 6 ORA: 10 |
| # SQL Lines | PG: 1066 ORA: 1017 |
| # ADP pages | 0 |
| # ADP lines | 0 |
| # Include pages (workflow/lib/) | 1 |
| # Documentation pages | 0 |
| # Documentation lines | 0 |
Robert Dennis's team at UCLA medical has added a workflow UI that creates nice graphs like the old pertinet one did. However, the code is likely intermingled with thier own version of Survey. We need someone to review the code and look into what will be involved to bring the new features into the current workflow package. Contact caroline@solutiongrove.com if you can volunteer